<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Press information bureau</title>
	<atom:link href="http://information-bureau.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://information-bureau.com</link>
	<description>department of corporation</description>
	<lastBuildDate>Wed, 22 Feb 2012 22:51:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TYT &#8211; Extended Clip August 8, 2011</title>
		<link>http://information-bureau.com/tyt-extended-clip-august-8-2011/</link>
		<comments>http://information-bureau.com/tyt-extended-clip-august-8-2011/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News Online]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Clip]]></category>
		<category><![CDATA[EXTENDED]]></category>

		<guid isPermaLink="false">http://information-bureau.com/tyt-extended-clip-august-8-2011/</guid>
		<description><![CDATA[The Largest Online News Show in the World. Google+: www.gplus.to Facebook: www.facebook.com Twitter: twitter.com Subscribe: bit.ly Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-6610744976730211";
/* 336x280, created 10/4/11 */
google_ad_slot = "0753017355";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3ZMZVVtwSEU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/3ZMZVVtwSEU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/3ZMZVVtwSEU/default.jpg /></div>
<p>The Largest Online News Show in the World. Google+: www.gplus.to Facebook: www.facebook.com Twitter: twitter.com Subscribe: bit.ly<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://information-bureau.com/tyt-extended-clip-august-8-2011/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Enchanted Village</title>
		<link>http://information-bureau.com/enchanted-village/</link>
		<comments>http://information-bureau.com/enchanted-village/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Department Of Corporation]]></category>
		<category><![CDATA[Enchanted]]></category>
		<category><![CDATA[Village]]></category>

		<guid isPermaLink="false">http://information-bureau.com/enchanted-village/</guid>
		<description><![CDATA[Enchanted Village Image by Chris Devers Pasting from Wikipedia: Jordan Marsh, Enchanted Village: [[ From the 1940s until 1972—and again in the early 1990s—the Jordan Marsh flagship store in Boston's Downtown Crossing was home to the Enchanted Village, a lavish Christmas display which at its height took over an entire floor of the department store [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Enchanted Village</strong><br />
<img alt="department of corporation" src="http://farm5.staticflickr.com/4001/4162482560_5417f16c27_o.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/9161595@N03/4162482560">Chris Devers</a></i><br />
Pasting from <a href="http://en.wikipedia.org/wiki/Jordan_Marsh#Enchanted_Village" rel="nofollow">Wikipedia: Jordan Marsh, Enchanted Village</a>:</p>
<p>[[<br />
From the 1940s until 1972—and again in the early 1990s—the Jordan Marsh flagship store in Boston's Downtown Crossing was home to the Enchanted Village, a lavish Christmas display which at its height took over an entire floor of the department store and was also spotlighted in its display windows. From what started as a marketing gimmick, the Enchanted Village quickly became a legendary Boston tradition and an annual mainstay of the city's holiday season. Macy's discontinued the Enchanted Village in 1998 when it was moved to City Hall Plaza. [6] More recently it has been housed in the Hynes Convention Center.<br />
On June 16, 2009, the Enchanted Village, including all props and figures was sold at auction, as the City of Boston could no longer afford to be a major sponsor of the annual event. [7] It was sold to Jordan&#8217;s Furniture (no connection to Jordan Marsh), and will be on display for 3 months a year at the Avon, MA location.<br />
]]</p>
<p>* <a href="http://wbztv.com/local/enchanted.village.auction.2.1049938.html" rel="nofollow">WBZ-TV piece about Jordan&#8217;s Furniture winning the auction to buy the Enchanted Village from the city of Boston</a></p>
<p>Pasting from <a href="http://www.jordans.com/holiday_experience/enchanted-village-holiday.html" rel="nofollow">Jordan&#8217;s marketing page on Enchanted Village</a>:</p>
<p>[[<br />
The Enchanted Village<br />
Returns to Greater Boston</p>
<p>JORDAN'S FURNITURE IS PROUD to host a true<br />
New England tradition.</p>
<p>Once, called the Enchanted Village of St. Nicholas, the holiday display was originally created in 1958. At that time, Jordan Marsh Company commissioned a Bavarian toy maker to create 28 fully decorated holiday scenes with 250 “magically” animated figures.</p>
<p>The Spirit of Boston’s Holidays<br />
Throughout the 1960s and into the 1970s, Jordan Marsh displayed the Enchanted Village in its Downtown Crossing store. The heart-warming display quickly became an integral part of New England’s seasonal celebrations. Until 1972, when Jordan Marsh closed the display, a trip to The Village was a traditional event.</p>
<p>A Tradition in Jeopardy<br />
The Enchanted Village remained closed from 1972 until its rebirth in 1990. Then, in 1998, when Macy’s purchased Jordan Marsh, the Village was sold to the City of Boston for a City Hall Plaza display. In 2003, a lack of funding forced the Village to move to the Hynes Convention Center. By 2006, Boston stopped displaying The Village altogether. In 2009, the Village was put up for auction.</p>
<p>A Local Custom Continues<br />
Jordan’s Furniture purchased the surviving pieces of the Enchanted Village at auction in May of 2009 and restored the vintage collection to its former glory. The surviving collection includes 59 mechanical figurines and 18 vignettes. The Village is on permanent display in Avon, and is open for all to enjoy during the holiday season. </p>
<p>The Enchanted Village is FREE for all ages!</p>
<p>Visit the HOLIDAY EXPERIENCE at the Avon store during normal store hours:</p>
<p>Monday–Saturday, 10 a.m. to 9 p.m.<br />
Sunday, 11 a.m. to 6 p.m.</p>
<p>PLUS! Santa Claus will visit the Enchanted Village each day. He will be available for Christmas requests and photos during the following hours:</p>
<p>Monday–Friday, Noon to 8 p.m.<br />
Saturday, 11 a.m. to 8 p.m.<br />
Sunday, 11 a.m. to 6 p.m.<br />
]]</p>
]]></content:encoded>
			<wfw:commentRss>http://information-bureau.com/enchanted-village/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>a. Each of Corporation division is composed of many departments. Each of the departments has many employees as?</title>
		<link>http://information-bureau.com/a-each-of-corporation-division-is-composed-of-many-departments-each-of-the-departments-has-many-employees-as/</link>
		<comments>http://information-bureau.com/a-each-of-corporation-division-is-composed-of-many-departments-each-of-the-departments-has-many-employees-as/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Department Of Corporation]]></category>
		<category><![CDATA[composed]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[departments]]></category>
		<category><![CDATA[Division]]></category>
		<category><![CDATA[each]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[many]]></category>

		<guid isPermaLink="false">http://information-bureau.com/a-each-of-corporation-division-is-composed-of-many-departments-each-of-the-departments-has-many-employees-as/</guid>
		<description><![CDATA[Question by : a. Each of Corporation division is composed of many departments. Each of the departments has many employees as? Best answer: Answer by DrIGYour question is not clear. Please amplify./ What do you think? Answer below!]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: a. Each of Corporation division is composed of many departments. Each of the departments has many employees as?</strong></p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by DrIG</i><br/>Your question is not clear. Please amplify./</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://information-bureau.com/a-each-of-corporation-division-is-composed-of-many-departments-each-of-the-departments-has-many-employees-as/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>does anyone know what the french equivalent of the CAB (citizens advice bureau) is? and how to get in touch?</title>
		<link>http://information-bureau.com/does-anyone-know-what-the-french-equivalent-of-the-cab-citizens-advice-bureau-is-and-how-to-get-in-touch/</link>
		<comments>http://information-bureau.com/does-anyone-know-what-the-french-equivalent-of-the-cab-citizens-advice-bureau-is-and-how-to-get-in-touch/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Bureau]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[Bureau]]></category>
		<category><![CDATA[Citizen's]]></category>
		<category><![CDATA[equivalent]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://information-bureau.com/does-anyone-know-what-the-french-equivalent-of-the-cab-citizens-advice-bureau-is-and-how-to-get-in-touch/</guid>
		<description><![CDATA[Question by justsaynomyarse: does anyone know what the french equivalent of the CAB (citizens advice bureau) is? and how to get in touch? I am from Quimper (Brittany France), and have lost all contact with my family and friends since I have been living in England for the last nine years. I would appreciate any [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by justsaynomyarse</i>: does anyone know what the french equivalent of the CAB (citizens advice bureau) is? and how to get in touch?</strong><br />
I am from Quimper (Brittany France), and have lost all contact with my family and friends since I have been living in England for the last nine years.  I would appreciate any information anyone has got.  Many thanks.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by MamaFrog</i><br/>Have you tried posting this question on Yahoo! Réponses? Click on &#8216;France&#8217; at the bottom of this screen, next to &#8216;Answers International.&#8217;</p>
<p>From what I understand, Citizens Advice Bureaux  form a network of independent volunteer organizations that offer varying levels of service, sometimes including legal advice. Perhaps your local CAB could provide you with the name of similar organizations in France.</p>
<p>You might try contacting the municipality of Quimper at the following address:<br />
Mairie Quimper<br />
44, place Saint-Corentin<br />
BP 531<br />
29000 Quimper</p>
<p>You could also register on this site and see if you can obtain information on one of the forums: http://quimper.breizhoo.fr/</p>
<p>Bonne chance!</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://information-bureau.com/does-anyone-know-what-the-french-equivalent-of-the-cab-citizens-advice-bureau-is-and-how-to-get-in-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bollywood World &#8211; Sunidhi Chauhan Relives Her Manthan Experience &#8211; Latest Celeb News</title>
		<link>http://information-bureau.com/bollywood-world-sunidhi-chauhan-relives-her-manthan-experience-latest-celeb-news/</link>
		<comments>http://information-bureau.com/bollywood-world-sunidhi-chauhan-relives-her-manthan-experience-latest-celeb-news/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top World News Stories]]></category>
		<category><![CDATA[Bollywood]]></category>
		<category><![CDATA[Celeb]]></category>
		<category><![CDATA[Chauhan]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[Manthan]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Relives]]></category>
		<category><![CDATA[Sunidhi]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://information-bureau.com/bollywood-world-sunidhi-chauhan-relives-her-manthan-experience-latest-celeb-news/</guid>
		<description><![CDATA[Sunidhi Chauhan shared her experience of recording the famed Amul advertisement song that was taken from the film Manthan by Shyam Benegal. To watch more bollywood news gossips and inside stories click here www.youtube.com Click here and Subscribe now to get your daily dose of favourite Bollywood Superstars www.youtube.com]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ztW3-84vdmg?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ztW3-84vdmg?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Sunidhi Chauhan shared her experience of recording the famed Amul advertisement song that was taken from the film Manthan by Shyam Benegal. To watch more bollywood news gossips and inside stories click here www.youtube.com Click here and Subscribe now to get your daily dose of favourite Bollywood Superstars www.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://information-bureau.com/bollywood-world-sunidhi-chauhan-relives-her-manthan-experience-latest-celeb-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gargoyles on the West Midlands Fire Service HQ building</title>
		<link>http://information-bureau.com/gargoyles-on-the-west-midlands-fire-service-hq-building/</link>
		<comments>http://information-bureau.com/gargoyles-on-the-west-midlands-fire-service-hq-building/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Department Of Corporation]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Gargoyles]]></category>
		<category><![CDATA[Midlands]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://information-bureau.com/gargoyles-on-the-west-midlands-fire-service-hq-building/</guid>
		<description><![CDATA[Gargoyles on the West Midlands Fire Service HQ building Image by ell brown I found a Forward on the side of the West Midlands Fire Service Headquarters Even fire stations have Gargoyles! Is Grade II listed &#8211; West Midlands Fire Service Headquarters &#8211; British Listed Buildings Fire Service Headquarters. 1935. Herbert Humphries and Herbert J. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Gargoyles on the West Midlands Fire Service HQ building</strong><br />
<img alt="department of corporation" src="http://farm3.staticflickr.com/2426/3913570616_db22d6c125_o.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/39415781@N06/3913570616">ell brown</a></i><br />
I found a Forward on the side of the West Midlands Fire Service Headquarters</p>
<p>Even fire stations have Gargoyles!</p>
<p>Is Grade II listed &#8211; <a href="http://www.britishlistedbuildings.co.uk/en-509130-west-midlands-fire-service-headquarters-" rel="nofollow">West Midlands Fire Service Headquarters &#8211; British Listed Buildings</a></p>
<p>Fire Service Headquarters. 1935. Herbert Humphries and Herbert J. Manzoni. Red Flemish bond with Portland stone and concrete dressings with a pantile roof. Three storeys with attics and basement. The building is triangular with ranges set around a central drill yard and faces onto three streets; Corporation Street, Aston Street and New Street. The Fire Service Headquarters was designed to house an enclosed community for the fire-fighters, their families and the senior officers. It included housing, a school room and roof top playground, and recreation rooms, with garaging for the fire engines, workshops and stores for their repair. The style is Neo-Georgian to the exterior and functional or &#8216;Moderne&#8217; to the courtyard fronts and the tall hose tower at the eastern corner of the yard.</p>
<p>HISTORY: The building was designed as the New Central Fire Station for the City of Birmingham. The design was by Herbert Humphries [later Sir Herbert Humphries] and completed by Herbert Manzoni after Humphries&#8217; retirement in 1935. It was built on a site which was already built over and a tavern, the City Weights and Measures Department and a row of houses had to be demolished to clear the site of c. 8,000 square yards. By October 1930 the site had been cleared, but the foundation stone for the new building was not laid until March 1934. The building was finished by December 1935 at a cost of £157,000 and officially opened by the Duke of Kent. Contemporary accounts reflect the high degree of civic pride which the building provoked and it is described in glowing articles which spoke of its advanced technology. This new technology included lights to indicate which machines were to respond to a fire, loud speakers to identify the location of the fire and electronically controlled engine starting and door opening. It also featured the latest &#8216;turntable escape&#8217; which was reputed to be the first of its kind in the country.<br />
The overall plan gives rich insight into the functioning and aspirations of the fire service at that time, prior to its nationalisation in 1941.</p>
]]></content:encoded>
			<wfw:commentRss>http://information-bureau.com/gargoyles-on-the-west-midlands-fire-service-hq-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 MSU Libraries Emerging Technologies Summit</title>
		<link>http://information-bureau.com/2011-msu-libraries-emerging-technologies-summit/</link>
		<comments>http://information-bureau.com/2011-msu-libraries-emerging-technologies-summit/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://information-bureau.com/2011-msu-libraries-emerging-technologies-summit/</guid>
		<description><![CDATA[2011 MSU Libraries Emerging Technologies Summit Image by msulibrary1 With more than 15 states represented from Oregon to Maryland, in its fourth year, the MSU Emerging Technologies Summit brings national attention to efforts in developing emerging technologies and social media tools for universities. Aaron Schmidt, a principal with Influx Library User Experience Consulting, kicked off [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2011 MSU Libraries Emerging Technologies Summit</strong><br />
<img alt="information technology news" src="http://farm7.staticflickr.com/6064/6070358357_7783997a81_o.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/12785883@N03/6070358357">msulibrary1</a></i><br />
With more than 15 states represented from Oregon to Maryland, in its fourth year, the MSU Emerging Technologies Summit brings national attention to efforts in developing emerging technologies and social media tools for universities. Aaron Schmidt, a principal with Influx Library User Experience Consulting, kicked off the Summit by reminding those attending that it is the people and not the technology on which our focus should be, particularly in the design of online tools. Schmidt set the tone for a day of &quot;Steal-this-Idea&quot; sessions from colleagues around the country sharing their own innovations from the field. From iPads using assistive technologies, to quadricopters for API programmers, to programming for mobile devices, it became clear that the libraries field is taking the lead on introducing new technologies and tools into serving our academic communities.</p>
<p>Here, Summit chair Amanda Clay Powers shares some news and notes about the Summit.</p>
<p>For more information on MSU Libraries and the Summit archives, please visit <a href="http://blogs.library.msstate.edu/emergingtech/" rel="nofollow">blogs.library.msstate.edu/emergingtech/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://information-bureau.com/2011-msu-libraries-emerging-technologies-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Chaos &#124; Let&#8217;s Buy an Island</title>
		<link>http://information-bureau.com/economic-chaos-lets-buy-an-island/</link>
		<comments>http://information-bureau.com/economic-chaos-lets-buy-an-island/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics News]]></category>
		<category><![CDATA[Chaos]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[lets]]></category>

		<guid isPermaLink="false">http://information-bureau.com/economic-chaos-lets-buy-an-island/</guid>
		<description><![CDATA[Follow me on Twitter, twitter.com Related Article, www.washingtonpost.com Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1wtjSZoQVVc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/1wtjSZoQVVc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/1wtjSZoQVVc/default.jpg /></div>
<p>Follow me on Twitter, twitter.com Related Article, www.washingtonpost.com<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://information-bureau.com/economic-chaos-lets-buy-an-island/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Former West Midlands Fire Service Headquarters building &#8211; gated door</title>
		<link>http://information-bureau.com/former-west-midlands-fire-service-headquarters-building-gated-door/</link>
		<comments>http://information-bureau.com/former-west-midlands-fire-service-headquarters-building-gated-door/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Department Of Corporation]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[door]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[former]]></category>
		<category><![CDATA[gated]]></category>
		<category><![CDATA[Headquarters]]></category>
		<category><![CDATA[Midlands]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://information-bureau.com/former-west-midlands-fire-service-headquarters-building-gated-door/</guid>
		<description><![CDATA[Former West Midlands Fire Service Headquarters building &#8211; gated door Image by ell brown This is the former West Midlands Fire Service Headquarters building at Lancaster Circus Queensway and Aston Street (is also near James Watt Queensway). There are plans to turn it into student accommodation and to build a tower here. Along Lancaster Circus [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Former West Midlands Fire Service Headquarters building &#8211; gated door</strong><br />
<img alt="department of corporation" src="http://farm7.staticflickr.com/6089/6097265635_35b46d4c17_o.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/39415781@N06/6097265635">ell brown</a></i><br />
This is the former West Midlands Fire Service Headquarters building at Lancaster Circus Queensway and Aston Street (is also near James Watt Queensway).</p>
<p>There are plans to turn it into student accommodation and to build a tower here.</p>
<p>Along Lancaster Circus Queensway and a bit of Corporation Street.</p>
<p>Another gated door.</p>
<p>Sprinkler Alarm and Sprinkler Secondary Supply. Made by Wormald.</p>
<p>A sign says Sprinkler Stop Valve Inside.</p>
<p><a href="http://wikimapia.org/80057/Former-Birmingham-Central-Fire-Station" rel="nofollow">Former Birmingham Central Fire Station</a></p>
<p>It was built in the 1930s.</p>
<p>Is Grade II listed &#8211; <a href="http://www.britishlistedbuildings.co.uk/en-509130-west-midlands-fire-service-headquarters-" rel="nofollow">West Midlands Fire Service Headquarters &#8211; British Listed Buildings</a></p>
<p>Fire Service Headquarters. 1935. Herbert Humphries and Herbert J. Manzoni. Red Flemish bond with Portland stone and concrete dressings with a pantile roof. Three storeys with attics and basement. The building is triangular with ranges set around a central drill yard and faces onto three streets; Corporation Street, Aston Street and New Street. The Fire Service Headquarters was designed to house an enclosed community for the fire-fighters, their families and the senior officers. It included housing, a school room and roof top playground, and recreation rooms, with garaging for the fire engines, workshops and stores for their repair. The style is Neo-Georgian to the exterior and functional or &#8216;Moderne&#8217; to the courtyard fronts and the tall hose tower at the eastern corner of the yard.</p>
<p>HISTORY: The building was designed as the New Central Fire Station for the City of Birmingham. The design was by Herbert Humphries [later Sir Herbert Humphries] and completed by Herbert Manzoni after Humphries&#8217; retirement in 1935. It was built on a site which was already built over and a tavern, the City Weights and Measures Department and a row of houses had to be demolished to clear the site of c. 8,000 square yards. By October 1930 the site had been cleared, but the foundation stone for the new building was not laid until March 1934. The building was finished by December 1935 at a cost of £157,000 and officially opened by the Duke of Kent. Contemporary accounts reflect the high degree of civic pride which the building provoked and it is described in glowing articles which spoke of its advanced technology. This new technology included lights to indicate which machines were to respond to a fire, loud speakers to identify the location of the fire and electronically controlled engine starting and door opening. It also featured the latest &#8216;turntable escape&#8217; which was reputed to be the first of its kind in the country.<br />
The overall plan gives rich insight into the functioning and aspirations of the fire service at that time, prior to its nationalisation in 1941.</p>
]]></content:encoded>
			<wfw:commentRss>http://information-bureau.com/former-west-midlands-fire-service-headquarters-building-gated-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Dreamboard Themes Of 2012 (January)</title>
		<link>http://information-bureau.com/top-5-dreamboard-themes-of-2012-january/</link>
		<comments>http://information-bureau.com/top-5-dreamboard-themes-of-2012-january/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Dreamboard]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Themes]]></category>

		<guid isPermaLink="false">http://information-bureau.com/top-5-dreamboard-themes-of-2012-january/</guid>
		<description><![CDATA[V! For More Information Check Down Here !V TOP 5 Best Dreamboard Themes &#8212;&#8212;&#8212; Follow AppleTechelping On Twitter @: twitter.com &#8212;&#8212;&#8212; DreamBoard (Names + Information) &#8212;&#8212;&#8212; &#8211; Bookshelf for iPhone/iPad Free with the (insanelyi Repo) Wants to experience how the UI would look like on your iPhone?Well now you Can, take a peek! &#8212;&#8212;&#8212; &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/100rHsKwdmA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/100rHsKwdmA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/100rHsKwdmA/default.jpg /></div>
<p>V! For More Information Check Down Here !V TOP 5 Best Dreamboard Themes &#8212;&#8212;&#8212; Follow AppleTechelping On Twitter @: twitter.com &#8212;&#8212;&#8212; DreamBoard (Names + Information) &#8212;&#8212;&#8212; &#8211; Bookshelf for iPhone/iPad Free with the (insanelyi Repo) Wants to experience how the UI would look like on your iPhone?Well now you Can, take a peek! &#8212;&#8212;&#8212; &#8211; Cityscape HD Free with the (insanelyi Repo) Includes 8 Panoramic city wallpapers that scroll along the wallpaper as you scroll through the pages! &#8212;&#8212;&#8212; &#8211; Blackberry OS 6.1 HD Free with the (insanelyi Repo) The purpose of this theme is to make you spend less time on your iPhone or iPod Touch. &#8212;&#8212;&#8212; &#8211; Metro 8 (Windows <img src='http://information-bureau.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Free with the (insanelyi Repo) Inspired by Windows Phone 7 Plus Includes Basic&#038; Advance Theme In This One theme download itself. &#8212;&#8212;&#8212; &#8211; Asymmetric HD Free with the (insanelyi Repo) Creator Of Boxor HD. It&#8217;s just simply minimalist, simple &#038; clean. &#8212;&#8212;&#8212; Please Comment, Rate &#038; Subscribe! -Thanks For Watching</p>
]]></content:encoded>
			<wfw:commentRss>http://information-bureau.com/top-5-dreamboard-themes-of-2012-january/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
	</channel>
</rss>

